Edugain Challenge
Ongoing Challenges
Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
020425-1 | 1 | Rishi,Allahabad | 7/10 (116 seconds) | Results & Answers |
020425-10 | 10 | Tanvi,Allahabad | 7/10 (137 seconds) | Results & Answers |
020425-2 | 2 | Amita,Rajkot | 7/10 (125 seconds) | Results & Answers |
020425-3 | 3 | Ritvik,Surat | 7/10 (192 seconds) | Results & Answers |
020425-4 | 4 | Amlan Sahu | 10/10 (297 seconds) | Results & Answers |
020425-5 | 5 | Oxy | 10/10 (330 seconds) | Results & Answers |
020425-6 | 6 | Agam,Bikaner | 7/10 (195 seconds) | Results & Answers |
020425-7 | 7 | Abhi,Bikaner | 7/10 (185 seconds) | Results & Answers |
020425-8 | 8 | Rohan | 9/10 (58 seconds) | Results & Answers |
020425-9 | 9 | Rahul,Kanpur | 7/10 (154 seconds) | Results & Answers |
Back to top