Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 150126-1 | 1 | Sarthak,Mumbai | 5/10 (128 seconds) | Results & Answers |
| 150126-10 | 10 | Gabriel Wright | 9/10 (253 seconds) | Results & Answers |
| 150126-2 | 2 | Avi | 10/10 (1208 seconds) | Results & Answers |
| 150126-3 | 3 | Poorvi,Mumbai | 7/10 (136 seconds) | Results & Answers |
| 150126-4 | 4 | Amlan Sahu | 9/10 (154 seconds) | Results & Answers |
| 150126-5 | 5 | Oxy | 10/10 (347 seconds) | Results & Answers |
| 150126-6 | 6 | Amlan Sahu | 10/10 (240 seconds) | Results & Answers |
| 150126-7 | 7 | Kashvi,Benguluru | 7/10 (102 seconds) | Results & Answers |
| 150126-8 | 8 | Caleb Wright | 9/10 (485 seconds) | Results & Answers |
| 150126-9 | 9 | Puja,Jhansi | 7/10 (117 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam