Edugain Challenge
Ongoing Challenges
Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
220625-1 | 1 | Prakhar,Gwalior | 7/10 (121 seconds) | Results & Answers |
220625-10 | 10 | Mehul,Nagpur | 7/10 (181 seconds) | Results & Answers |
220625-2 | 2 | Asmita,Jaipur | 7/10 (146 seconds) | Results & Answers |
220625-3 | 3 | homansh | 10/10 (255 seconds) | Results & Answers |
220625-4 | 4 | Amlan Sahu | 10/10 (220 seconds) | Results & Answers |
220625-5 | 5 | Amlan Sahu | 10/10 (406 seconds) | Results & Answers |
220625-6 | 6 | Amlan Sahu | 9/10 (349 seconds) | Results & Answers |
220625-7 | 7 | Kabir,Ranchi | 7/10 (159 seconds) | Results & Answers |
220625-8 | 8 | Rishi,Hyderabad | 5/10 (150 seconds) | Results & Answers |
220625-9 | 9 | Kashvi,Hyderabad | 7/10 (179 seconds) | Results & Answers |
Back to top