Edugain Challenge
Ongoing Challenges
| Challenge opens at | : 5 AM Indian Standard Time (GMT +05:30) |
| Challenge closes at | : 4 AM Indian Standard Time (GMT +05:30) |
| Results at | : 5 AM Indian Standard Time (GMT +05:30) |
Class 1 Class 10 Class 2 Class 3 Class 4 Class 5 Class 6 Class 7 Class 8 Class 9
Results of last Challenge
| Challenge ID | Grade/Topic | Winner | Top Score | Results |
|---|---|---|---|---|
| 310326-1 | 1 | Harsh,Dehradun | 7/10 (161 seconds) | Results & Answers |
| 310326-10 | 10 | Sahaj,Benguluru | 7/10 (180 seconds) | Results & Answers |
| 310326-2 | 2 | Naksh Anand, NCR | 7/10 (137 seconds) | Results & Answers |
| 310326-3 | 3 | Rishi,Patna | 7/10 (113 seconds) | Results & Answers |
| 310326-4 | 4 | Amlan Sahu | 10/10 (145 seconds) | Results & Answers |
| 310326-5 | 5 | Oxy | 9/10 (187 seconds) | Results & Answers |
| 310326-6 | 6 | Oxy | 10/10 (220 seconds) | Results & Answers |
| 310326-7 | 7 | Shreya,Kota | 6/10 (126 seconds) | Results & Answers |
| 310326-8 | 8 | Kabir,Ranchi | 7/10 (145 seconds) | Results & Answers |
| 310326-9 | 9 | Yashwi,Benguluru | 5/10 (121 seconds) | Results & Answers |
Back to top

India
Global
Australia
Bahrain
Bangladesh
Brazil
Cambodia
Canada
China
Europe
France
Germany
Hong Kong
Indonesia
Ireland
Italy
Jamaica
Japan
Kuwait
Malaysia
Mauritius
Mexico
Nepal
Netherlands
Oman
New Zealand
Pakistan
Philippines
Qatar
Russia
S Korea
Saudi Arabia
Singapore
South Africa
Sri Lanka
Thailand
Turkey
UAE
UK
USA
Vanuatu
Vietnam